10 KW Solar Power System
10KW solar system in Canada with subsidy
Seems you’re a rick consumer, 10 KW solar system like this might be all you need to get started then expand your system later. 10 kw solar system generate average 40 unit in a day.
10KW Solar System
Particulars | Description |
Solar Power Plant | 10 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 30 nos. |
Solar Structure | 10 KW |
On-Grid Solar Inverter | 10 KW |
MC4 Connector | 6 Pair |
DC Junction Box | 1 No |
AC Junction Box | 1 No |
DC Cable | 90 Mtr |
AC Cable | 40 Mtr |
Space required | 1000 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
10 KW On-Grid/Grid Tie Solar Power Plant
Average Generation: | * 40 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 7 days from the date of order/Sanction. Installation within 7 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is applicable to this system. |
10 KW off Grid Solar System Specification
Particulars | Description |
Solar Power Plant | 10 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 30 nos. |
Solar Structure | 10 KWn |
Off Grid Solar Inverter | 10 KVA |
Solar Battery | 10 Nos |
Junction Box | 1 Nos |
DC Cable | 90 Mtr |
AC Cable | 60 Mtr |
Space required | 1000 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
10 KW Off-Grid/No-Grid Solar Power Plant
Average Generation: | * 40 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 7 days from the date of order/Sanction. Installation within 7 days from the date of delivery. |
Solar Net-Metering: | No, Solar Net-Metering is not applicable on this system. |
Govt. Subsidy: | No, Subsidy on Off Grid Solar Power System |
Recommended load on 10 KW off-grid solar system
Recommended Load: | Load | Back-up Time |
* 8 LED Lights + 8 Fan + 2 ton AC (2 nos) + Fridge + 1 TV+ Washing Machine+ 1 Cooler | 8000 watt | 5 Hours |
* 12 LED Lights + 6 Fan + 1 ton AC (2 nos) + Cooler + Fridge + 1 TV | 6000 watt | 8 Hours |
* 12 LEDs + 10 Fan + Fridge + 1 TV + Washing Machine + 1 Cooler | 3000 watt | 12 Hours |
10 KW Hybrid Solar System Specification
Particulars | Description |
Solar Power Plant | 10 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 30 nos. |
Solar Structure | 10 KWp |
Hybrid Grid Solar Inverter | 10 KVA |
Solar Battery | 10 Nos |
Junction Box | 1 Nos |
DC Cable | 90 Mtr |
AC Cable | 60 Mtr |
Space required | 1000 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
10 KW Hybrid Solar Power Plant / System
Average Generation: | * 40 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 7 days from the date of order/Sanction. Installation within 7 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is applicable to this system. |
Recommended load on 10 KW Hybrid Solar System
Recommended Load: | Load | Back-up Time |
* 8 LED Lights + 8 Fan + 2 ton AC (2 nos) + Fridge + 1 TV+ Washing Machine+ 1 Cooler | 8000 watt | 4 Hours |
* 12 LED Lights + 6 Fan + 1 ton AC (2 nos) + Cooler + Fridge + 1 TV | 6000 watt | 6 Hours |
* 12 LEDs + 10 Fan + Fridge + 1 TV + Washing Machine + 1 Cooler | 3000 watt | 10 Hours |